<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adam Bold: Don&#8217;t Buy Annuities!</title>
	<atom:link href="http://www.1retirementplan.com/adam-bold-dont-buy-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 05:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Delparm</title>
		<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/comment-page-1/#comment-91</link>
		<dc:creator>Delparm</dc:creator>
		<pubDate>Fri, 14 May 2010 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.1retirementplan.com/adam-bold-dont-buy-annuities/#comment-91</guid>
		<description>This lady is so STUPID!!! First she&#039;s NOT even listening to Mark. She just heard the word Annuity and since she PUSHES &quot;STOCKS&quot; she&#039;s advising him wrong! LISTEN to 1:50 onnward!!! Started with $175,000 5 yrs later has $225,000 that&#039;s 5.1% PER YEAR TAX DEFFERED!!! If he had that $175,000 in the market he would have lost around 40 to 60% !!! This is why the world is like it is. People ask for advice from a &quot;Talking Head&quot; on CNBC. Does ANYONE know what their JOB is? Think... 2:04 but, but, SHUT UP!</description>
		<content:encoded><![CDATA[<p>This lady is so STUPID!!! First she&#8217;s NOT even listening to Mark. She just heard the word Annuity and since she PUSHES &#8220;STOCKS&#8221; she&#8217;s advising him wrong! LISTEN to 1:50 onnward!!! Started with $175,000 5 yrs later has $225,000 that&#8217;s 5.1% PER YEAR TAX DEFFERED!!! If he had that $175,000 in the market he would have lost around 40 to 60% !!! This is why the world is like it is. People ask for advice from a &#8220;Talking Head&#8221; on CNBC. Does ANYONE know what their JOB is? Think&#8230; 2:04 but, but, SHUT UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titalminarisa</title>
		<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/comment-page-1/#comment-90</link>
		<dc:creator>titalminarisa</dc:creator>
		<pubDate>Fri, 14 May 2010 15:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1retirementplan.com/adam-bold-dont-buy-annuities/#comment-90</guid>
		<description>Nice work. keep it up. mean time come for social media marketing for esteembpo**com</description>
		<content:encoded><![CDATA[<p>Nice work. keep it up. mean time come for social media marketing for esteembpo**com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kensingtonss</title>
		<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/comment-page-1/#comment-89</link>
		<dc:creator>kensingtonss</dc:creator>
		<pubDate>Fri, 14 May 2010 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1retirementplan.com/adam-bold-dont-buy-annuities/#comment-89</guid>
		<description>One guy asked the right questions.

What is his plans for the money in the future.

is it for purchases or income?</description>
		<content:encoded><![CDATA[<p>One guy asked the right questions.</p>
<p>What is his plans for the money in the future.</p>
<p>is it for purchases or income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMetcalfe707</title>
		<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/comment-page-1/#comment-88</link>
		<dc:creator>RMetcalfe707</dc:creator>
		<pubDate>Fri, 14 May 2010 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1retirementplan.com/adam-bold-dont-buy-annuities/#comment-88</guid>
		<description>Capturing the up-swing of the market with no down-side risk (principle protection)-- Need I say more!!!</description>
		<content:encoded><![CDATA[<p>Capturing the up-swing of the market with no down-side risk (principle protection)&#8211; Need I say more!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockMarketVideo</title>
		<link>http://www.1retirementplan.com/adam-bold-dont-buy-annuities/comment-page-1/#comment-87</link>
		<dc:creator>StockMarketVideo</dc:creator>
		<pubDate>Fri, 14 May 2010 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.1retirementplan.com/adam-bold-dont-buy-annuities/#comment-87</guid>
		<description>GREAT VIDEO!  Thanks for sharing! 
 
Happy Trading!</description>
		<content:encoded><![CDATA[<p>GREAT VIDEO!  Thanks for sharing! </p>
<p>Happy Trading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

